High-performance magnetic gripper Ø 20 mm with piston control/sensor
Info
| Socket | G1/8″-F |
| Pressure range (operating pressure) | 2.5 … 6.0 bar |
| Holding force max. friction ring | 19 N |
| Holding force 2mm-sheet without friction ring | 25 N |
Technical Data
| Attribute | Value |
|---|---|
| Holding force max. without friction ring | 28 N |
| Holding force max. friction ring | 19 N |
| Sheet thickness opt f. holding force max. | 1 mm |
| Holding force 2mm-sheet without friction ring | 25 N |
| Holding force 2mm-sheet friction ring | 16 N |
| Remaining force | 0.30 N |
| Pressure range (operating pressure) | 2.5 … 6.0 bar |
| Installation position | Any |
| Control valve | Bistable |
| Operating temperature | 5 … 70 °C |
| Weight | 81 g |
| Product family | SGM-HP-HT |
Design Data

| Attribute | Value |
|---|---|
| B | 20.10 mm |
| B2 | 9.10 mm |
| D | 20 mm |
| G1 | G1/8″-F |
| G2 | M5-F |
| G4 | M3-F |
| G5 | M3-F |
| H | 78.20 mm |
| H2 | 13.20 mm |
| L2 | 12 mm |
| LG1 | 6 mm |
| LG2 | 5.50 mm |
| LG4 | 4 mm |
| X1 | 55 mm |
| Y1 | 6.50 mm |








