Magnetic gripper Ø 70 mm with piston control/sensor and stainless-steel cylinder bottom
Info
| Size | 70 |
| Socket | G1/4″-F |
| Holding force max. friction ring | 290 N |
| Pressure range (operating pressure) | 3.5 … 6.0 bar |
| Add. function | Sensor PNP |
| Electrical connection | Male connect M12, 4 pol |
Technical Data
| Attribute | Value |
|---|---|
| Holding force max. friction ring | 290 N |
| Remaining force | 0.30 N |
| Pressure range (operating pressure) | 3.5 … 6.0 bar |
| Installation position | Any |
| Control valve | Bistable |
| Operating temperature | 5 … 70 °C |
| Weight | 995.90 g |
| Product family | SGM |
Design Data

| Attribute | Value |
|---|---|
| B | 68.75 mm |
| D | 68 mm |
| G1 | G1/4″-F |
| G2 | G1/8″-F |
| G3 | M12x1-M |
| G4 | M5-F |
| H | 80.20 mm |
| LG1 | 11 mm |
| LG2 | 6 mm |
| LG4 | 8 mm |
| Lk | 300 mm |
| X1 | 58 mm |
| Y1 | 15 mm |







